English | Deutsch | Français | Español
CirtaLab

Gas Chromatography

Most chemical analysis methods require shaking samples to properly homogenise samples and/or perform analyte extraction processes. The application of conventional shaking systems does not always result in adequate homogenisation and/or analyte extraction. The axial oscillating shaking of Agytax® advantageously substitutes the process performed manually until now, eliminating problems of reproducibility and repeatability. This problem is accentuated even more when there is a need to shake a large number of samples simultaneously. Automation of these steps significantly reduces the standard deviation coefficient of a chromatographic method.

Diagram

This diagram describes an extraction method for the analysis of residue in plant samples, which was developed by the Community Reference Laboratory (Universidad de Almería) and is optimised through the use of Agytax®. The buffered QuEChERS method was used (Lehotay et al.: Journal of AOAC International Vol. 88, No. 2, 2005). The results of the analysis using liquid chromatography coupled with tandem mass spectrometry are shown in the table below, which also indicates the recovery percentages for each analyte (option Agytax (A)).

GC-MS2
% REC
Acefato 92.4 ETIPROL 90.4 Ofurace 73.0
Acrinatrin 90.8 ETOFENPROX 82.8 Oxadixil 97.8
Benalaxil 92.8 Etoprofos 78.1 PARATHION ETIL 103.7
Bifentrin 97.0 Fenamifos 95.5 PARATHION METIL 80.9
Bromopropilato 84.8 Fenarimol 79.8 Penconazol 92.0
BUPIRIMATO 89.9 Fenbuconazol 81.3 Permetrina 88.3
Buprofecin 87.4 FENITROTION 77.4 Pirazofos 76.0
CADUSAFOS 84.3 Fenpropatrin 87.7 Piridaben 87.1
CARBOPHENOTHION 96.8 Fention 96.8 PIRIFENOX 75.6
CHLOZOLINATO 118.9 Fipronil 81.8 Pirimetanil 90.4
Ciflutrin 83.3 FLONICAMIDA 81.5 PIRIMICARB 81.1
Cipermetrin 86.4 FLUCITRINATRO 84.7 Pirimifos Metil 93.0
CIPROCONAZOL 82.5 Fludioxonil 81.2 Piriproxifen 89.1
Ciprodinil 90.6 Flutolanil 84.7 Procimidona 88.3
Clorfenapir 86.9 FONOFOS 92.9 PROFENOFOS 77.6
CLORFENVINFOS 82.9 Fosalon 78.4 PROMETRINA 94.1
Clorpirifos 89.7 HEPTENOFOS 67.1 PROPARGITA 82.1
Clorpirifos Metil 81.0 Hexaconazol 87.5 Propizamida 82.0
CLORTALONIL 76.4 Iprodiona 92.1 QUINALFOS 90.6
Deltametrin 85.0 ISOCARBOFOS 84.7 Quinometionato 86.5
diafentiuron 101.0 ISOFENFOS METIL 87.4 Taufluvalinato 83.0
Diazinon 87.6 Kresoxim Metil 89.2 TEBUCONAZOL 89.4
DICHLOFUANIDA 62.2 λ-CIHALOTRIN 92.4 Tebufenpirab 82.0
DICLORAN 80.6 Lindano 75.9 TETRACLORVINFOS 77.9
Diclorvos 70.0 Malation 73.6 TETRACONAZOL 82.3
Dicofol 74.9 Mecarban 88.4 Tetradifon 89.8
Dietofencarb 93.5 Metalaxil 86.7 Tolclofos Metil 90.0
Difenoconazol 78.8 METIDATHION 74.9 Tolil fluanida 62.0
Dimetoato 61.1 Metiocarb 85.8 Triadimefon 95.3
Endosulfan I 81.0 METOLCARB 72.1 Triadimenol 88.0
Endosulfan II 93.8 MEVINFOS 64.9 Triazofos 81.5
Endosulfan Sulfato 86.0 Miclobutanil 84.1 Vinclozolina 88.9
ESPIROMESIFEN 89.6 Nuarimol 82.3  

Con este nuevo método "miniaturizado" (reducción del volumen de disolvente) se consigue mejorar la reproducibilidad y eficacia (% de recuperación) del proceso de extracción.

Legal notice | © Cirta Lab, S.L. 2008